Other Houses Selling... >> Click << |
||||||
---|---|---|---|---|---|---|
LOCATION / AREA |
TYPE |
SELLINT AT: |
OTHER INFO |
CONTACT OWNER |
CONTACT OWNER |
DISPLAY UNTIL |
1. Nairobi _Kawangware | 3 Bedroom | 2,500,000 | FLAT | 0123 456 789 | NBI_KAWA_001 | 10th May |
2. Nairobi _ Umoja | 2 Bedrooms | 3.000,000 | MAIN HOUSE | 0123 456 789 | NBI_UMO_001 | 10th May |
3. | ||||||
4. | ||||||
5. | ||||||
6. | ||||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. | ||||||
25. | ||||||
26. |