More Low Cost Nissan >> Click << |
|||||
---|---|---|---|---|---|
AUTO-TYPE |
CLASS |
PRICE (Ksh.) |
LOCATION |
CONTACT |
DISPLAY UNTIL |
1. Nissan KAB | Parol | 500,000 | Nairobi | 07353055500 | 10th May |
2. Nissan KBC | X_Trail | ||||
3. Nissan KBN | |||||
4. Your Space | |||||
5. Your Space | |||||
6. Your Space | |||||
7. Your Space | |||||
8. Your Space | |||||
9. Your Space | |||||
10. Your Space | |||||
11. Your Space | |||||
12. Your Space | |||||
13. Your Space | |||||
14. Your Space | |||||
15. Your Space | |||||
16. Your Space | |||||
17. Your Space | |||||
18. Your Space | |||||
19. Your Space | |||||
20. Your Space | |||||
21. Your Space | |||||
22. Your Space | |||||
23. Your Space | |||||
24. Your Space | |||||
25. Your Space | |||||
26. Your Space |